Tuberia Cedula 40 Negra y Galvanizada
Producto | Diametro-nominal-pulg | Diametro-nominal-mm | Diametro-ext-mm | Espesor-pulg | Espesor-mm | Peso | Largo |
---|
Tuberia Negra |
| TGNC40-1/2 | 1/2 | 12.7 | 21.3 | 0.109 | 2.77 | 8.13 | 6.40 |
| TGNC40-3/4 | 3/4 | 19.1 | 26.7 | 0.113 | 2.87 | 10.82 | 6.40 |
| TGNC40-1 | 1 | 25.4 | 33.4 | 0.133 | 3.38 | 16.00 | 6.40 |
| TGNC40-1 1/4 | 1 1/4 | 31.8 | 42.2 | 0.140 | 3.56 | 21.70 | 6.40 |
| TGNC40-1 1/2 | 1 1/2 | 38.1 | 48.3 | 0.145 | 3.68 | 25.92 | 6.40 |
| TGNC40-2 | 2 | 50.8 | 60.3 | 0.154 | 3.91 | 34.82 | 6.40 |
| TGNC40-2 1/2 | 2 1/2 | 63.5 | 73.0 | 0.203 | 5.16 | 55.23 | 6.40 |
| TGNC40-3 | 3 | 76.2 | 88.9 | 0.216 | 5.49 | 72.26 | 6.40 |
| TGNC40-4 | 4 | 101.6 | 114.3 | 0.237 | 6.08 | 102.85 | 6.40 |
Más productos de: Tuberia C 40